Diaz Radio Controlled Car Club


Join the forum, it's quick and easy

Diaz Radio Controlled Car Club
Diaz Radio Controlled Car Club
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Race results 3rd April 2011

Go down

Race results 3rd April 2011 Empty Race results 3rd April 2011

Post  Guest Tue Apr 05, 2011 1:55 am

Race Results for A Final: Round:3 Diaz Clubstock
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 3 Johan Botha 16 6m19.070 22.790 23.692
2 5 COLIN S 16 6m19.980 22.610 23.749
3 4 Andrew Heine 16 6m20.460 22.340 23.779
4 2 GARETH 15 6m02.640 23.050 24.176
5 6 MICHAEL DESMOND 14 6m00.500 23.290 25.750
6 1 DANIEL 10 3m45.070 21.880 22.507

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.430 31.620 26.880 30.480 27.260 29.740
2 22.990 23.370 23.180 23.580 23.470 28.240
3 22.240 23.420 23.380 23.500 22.980 23.750
4 22.140 23.380 23.550 23.380 23.780 23.290
5 21.880 24.030 23.870 23.610 26.380 24.470
6 22.000 24.450 23.840 23.640 23.380 24.110
7 22.520 23.350 23.770 23.110 23.030 24.000
8 22.090 23.050 23.510 23.120 23.620 23.900
9 22.760 23.810 23.510 23.230 22.610 28.550
10 23.020 23.940 23.450 22.340 22.760 26.970
11 24.780 22.790 23.900 23.140 23.900
12 23.390 23.100 22.720 23.690 30.700
13 23.350 23.230 23.610 23.630 24.470
14 23.230 23.800 23.520 23.290 24.410
15 23.470 23.310 23.020 23.280
16 23.900 23.700 23.680

Race Results for B Final: Round:3 Diaz Mini
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 3 Jarryd 11 5m02.710 26.170 27.519
2 2 Ian 10 4m54.160 26.490 29.416
3 4 MARCEL 10 5m08.570 27.920 30.857
4 1 Hennie v Rensburg 10 5m09.890 27.670 30.989
5 5 VINCE COOMBS 0 NO TIME 0.000

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 35.180 34.000 30.030 33.350
2 34.750 26.550 27.040 35.890
3 33.980 26.970 27.180 30.480
4 29.310 30.690 26.170 27.920
5 28.810 26.490 27.320 29.090
6 27.960 29.170 27.590 32.990
7 27.670 27.310 27.970 32.850
8 29.220 32.120 27.080 28.400
9 33.910 29.480 27.100 28.380
10 29.100 31.380 28.080 29.220
11 27.150

Race Results for A Final: Round:3 Diaz Mini
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 4 Grayham Bishop 12 5m10.330 24.470 25.861
2 5 THINUS STROEBEL 12 5m22.700 24.960 26.892
3 1 Johan Botha 12 5m24.050 24.760 27.004
4 3 Gareth 12 5m26.610 25.280 27.217
5 2 Andrew Heine 11 5m17.280 24.560 28.844

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.600 29.450 28.380 26.760 27.560
2 27.460 26.670 27.070 25.450 26.540
3 25.400 25.980 25.660 25.100 25.780
4 25.270 25.300 25.890 25.110 24.960
5 25.070 50.180 25.280 30.500 25.450
6 25.250 25.480 31.970 26.000 25.480
7 24.760 31.410 25.850 25.530 25.710
8 25.380 24.560 25.780 25.130 33.270
9 25.470 26.520 26.250 24.470 25.030
10 25.360 26.160 25.750 25.300 25.650
11 33.180 25.570 31.840 25.130 25.900
12 30.850 26.890 25.850 31.370


Race Results for A Final: Round:3 Diaz 17.5 Superstock
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 1 CHRISTO H 15 5m02.450 19.590 20.163
2 3 BRAD G 15 5m12.780 19.660 20.852
3 2 VINCE COOMBS 14 5m02.260 20.220 21.590
4 6 THINUS STROEBEL 14 5m13.310 20.660 22.379
5 5 GARETH 14 5m18.180 20.930 22.727
6 7 Michael Desmond 13 5m12.300 21.070 24.023
7 4 JOHAN BOTHA 1 0m25.230 0.000 25.230
8 8 Abu 0 NO TIME 0.000

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.610 26.260 22.380 25.230 25.620 29.790 29.020
2 19.900 22.100 20.760 22.520 22.220 29.890
3 20.370 21.550 20.590 23.460 21.840 23.750
4 19.750 20.220 22.850 21.630 22.060 21.770
5 19.750 21.950 20.330 26.210 20.960 22.210
6 19.590 21.000 20.050 21.680 21.510 26.120
7 20.460 20.910 20.480 23.320 23.820 21.180
8 20.420 21.110 20.290 23.160 21.570 21.190
9 20.040 21.200 20.120 22.310 21.140 24.060
10 19.990 21.140 20.500 22.070 21.790 21.130
11 19.630 20.360 20.320 21.890 20.660 22.050
12 20.120 21.470 20.520 20.930 22.720 21.070
13 20.140 22.200 21.880 21.320 21.650 28.860
14 20.850 20.790 22.050 22.060 21.580
15 20.830 19.660

Race Results for A Final: Round:3 Diaz 19 turn 13.5
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 1 Abu 1 0m22.610 0.000 22.610
2 2 CHRISTO H 0 NO TIME 0.000
3 3 evaan 0 NO TIME 0.000

Race Laptimes Lap Car 1 Car 2 Car 3
1 22.610

Race Results for B Final: Round:3 Diaz Tamiya
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 3 Evaan 10 5m04.970 29.340 30.497
2 2 Marche 10 5m06.800 29.630 30.680
3 1 Rahul 10 5m18.360 28.820 31.836
4 7 Duncan Parkins 8 4m33.580 32.180 34.198
5 6 Clint 8 5m01.760 32.480 37.720
6 5 Nikita 7 4m48.940 34.470 41.277
7 4 Greg Steele 0 NO TIME 0.000

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.380 33.300 31.310 37.390 36.330 34.550
2 30.220 29.630 29.340 37.960 34.330 32.180
3 29.880 32.300 29.500 65.310 56.620 33.360
4 28.820 31.030 31.600 41.270 39.220 33.860
5 31.220 30.190 30.530 36.710 32.480 34.550
6 29.080 30.460 29.990 35.830 34.750 34.920
7 29.610 29.800 32.280 34.470 35.230 34.610
8 31.380 29.900 29.390 32.800 35.550
9 35.640 30.290 30.100
10 34.130 29.900 30.930

Race Results for A Final: Round:3 Diaz Tamiya
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 1 Rayner 11 5m08.680 27.440 28.062
2 4 MARCEL 11 5m15.610 25.610 28.692
3 2 COLIN SANDERSON 11 5m16.470 26.590 28.770
4 5 Hendrik 11 5m21.110 27.850 29.192
5 3 IAN MAUGHAN BROWN 10 5m04.300 26.880 30.430
6 6 RICARDO 10 5m07.500 28.800 30.750
7 7 Jarryd 10 5m09.970 27.380 30.997

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.700 30.330 32.170 30.580 30.360 33.610 33.070
2 27.480 34.700 30.170 35.100 29.170 28.800 30.180
3 27.770 27.420 33.640 27.840 28.320 29.670 30.380
4 27.540 27.400 26.890 27.170 27.850 33.100 28.630
5 28.190 27.280 27.690 26.960 27.890 29.910 28.620
6 27.520 27.400 27.610 26.280 28.740 29.640 27.380
7 27.850 28.080 32.930 29.750 32.990 29.440 33.550
8 27.670 26.590 26.880 25.610 28.330 29.240 27.490
9 27.440 31.190 27.190 31.730 30.420 29.790 34.330
10 28.250 28.090 39.130 28.050 28.130 34.300 36.340
11 30.270 27.990 26.540 28.910

Race Results for A Final: Round:3 Diaz anything goes
Position Car # Name Laps Time Fastest
Lap Average
Lap
1 2 Grayham Bishop 11 5m11.650 26.780 28.332
2 5 MICHAEL DESMOND 10 5m11.560 23.400 31.156
3 3 Andrew Heine 10 5m12.290 28.020 31.229
4 1 Christo H 1 0m25.550 0.000 25.550
5 4 Marcel 0 NO TIME 0.000
6 6 THINUS STROEBEL 0 NO TIME 0.000

Race Laptimes Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.550 30.090 34.660 32.660
2 28.940 28.580 30.750
3 27.920 29.060 36.610
4 28.250 31.060 26.570
5 28.990 32.720 30.700
6 27.230 31.690 32.210
7 29.770 37.580 37.240
8 28.430 29.760 30.300
9 26.780 28.020 31.120
10 27.240 29.160 23.400
11 28.010

Guest
Guest


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum